Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical Specifications
| Molding?cycle | 15s???????????????????? |
| Production?capacity | 11000~13000pcs/shift(8h) |
| Vibration?frequency | 4500?r/min |
| Exciting?power | 21MPA |
| Overall?power | 37KW |
| Overall?dimension | 8400*1700*2950mm |
| Molding?form | Vibration?and?Pressure |
| Pallets size | 950*900mm |
2. Capacity
| Item | Size(mm) | Qty/mold | Cycle molding | Per day 8 hours |
| Hollow Block | 400×200×200 | 8pcs | 15~20s | 11000-13000pcs |
| Solid block | 240*115*53 | 42pcs | 15~20s | 36000-38000pcs |
| Paver brick | 200×160×60 | 12pcs | 15~20s | 12000-25000pcs |
Previous: Product introduction
Next: Product introduction
